Period |
Interest Rate – Upto Rs.1.00 Crore |
Interest Rate – Above Rs.1.00 Crore and Upto 5.00 Crores |
15- 29 days | 4.50% | 5.00% |
30- 45 days | 4.75% | 5.50% |
46- 60 days | 5.50% | 6.25% |
61- 90 days | 5.50% | 6.25% |
91- 120 days | 6.00% | 6.50% |
100 days | 7.00% | - |
121- 180 days | 6.00% | 6.50% |
181- 270 days | 6.50% | 7.00% |
271- 364 days | 6.75% | 7.00% |
1 Year to less than 2 years | 7.50% | 7.75% |
2 years to less than 3 years | 7.50% | 7.00% |
3 years to less than 5 years | 7.00% | 6.50% |
5 years and Above | 6.50% | 6.00% |
Senior Citizens (with age of 60 years and above) are eligible for an additional rate of 0.50% over and above the applicable slab rate for deposits amounting to Rs.1.00 Crore or less.