Period | Rate |
15- 29 days | 3.85% |
30- 45 days | 4.10% |
46- 60 days | 4.25% |
61- 90 days | 4.25% |
91- 120 days | 4.75% |
121- 180 days | 4.75% |
181- 270 days | 5.25% |
271- 364 days | 5.25% |
1 Year to less than 2 years | 5.75% |
2 years to less than 3 years | 5.65% |
3 years to less than 5 years | 5.65% |
Above 5 years | 5.65% |
Senior Citizens (with age of 60 years and above) are eligible for an additional rate of 0.50% over and the above the applicable slab rate.
Deposits over Rs.50 lakhs to be accepted with approval from Head Office.