Period |
Interest Rate – Upto Rs.1.00 Crore |
Interest Rate – Above Rs.1.00 Crore and Upto 3.00 Crores |
15- 29 days | 4.50% | 4.60% |
30- 45 days | 4.50% | 4.60% |
46- 90 days | 5.25% | 5.60% |
91- 180 days | 5.50% | 5.70% |
181- 270 days | 6.25% | 6.30% |
271- 364 days | 6.50% | 6.60% |
1 Year to less than 2 years | 7.15% | 7.30% |
2 years to less than 3 years | 7.30% | 7.00% |
3 years to less than 5 years | 6.75% | 6.50% |
5 years and Above | 6.70% | 6.50% |
w.e.f - 11.12.2024
Senior Citizens (with age of 60 years and above) are eligible for an additional rate of 0.50% over and above the applicable slab rate for deposits amounting to Rs.1.00 Crore or less.